N.B. Noile tarife intra in vigoare din data de 01.01.2023
NOTA: SAMBATA/DUMINICA, SARBATORILE LEGALE, TARIFELE SUNT CU 20% MAI MARI
CONSULTATIE | 80 |
CONSULTATIE STOMATOLOGIE | 80 |
CONSULTATIE SECOND OPINION | 150 |
CONSULTATIE OFTALMOLOGICA | 100 |
CONSULTATIE CHIRURGIE | 100 |
CONSULTATIE PENTRU COMPLETARE VIZA PASAPORT | 80 |
MICROCIPARE | 90 |
INREGISTRARE R.E.C.S. | 50 |
MODIFICARI R.E.C.S. | 50 |
ELIBERARE CARNET SANATATE | 30 |
ELIBERARE PASAPORT | 100 |
MICROCIPARE + VACCIN ANUAL (DHPPI- RL) +CARNET SANATATE | 250 |
TAIAT UNGHII | 40 |
TOALETAT URECHI | 30-50 |
TOALETAT URECHI + TRATAMENT LOCAL | 50-80 |
VIDARE GLANDE PERIANALE | 40 |
TAIAT DINTI IEPURE | 50 |
MANOPERA SCOS CAPUSA | 40 |
VACCIN NOBIVAC PARVO –C | 70 |
VACCIN NOBIVAC PUPPY DP | 80 |
VACCIN NOBIVAC DHP | 90 |
VACCIN DHPPi-L | 100 |
VACCIN DHPPi-LR | 130 |
VACCIN KC | 70 |
VACCIN BORRELYM-3/BIOCAN B | 60 |
VACCIN CORONA | 70 |
VACCIN RABIES | 70 |
VACCIN FELIBIO CVR | 110 |
VACCIN FELIBIO CVR +RABIES VACCIN LEUCOFELIGEN/ LEUCOFELIGEN + RABIE |
130 150 |
PACHET VACCINARE (NOBIVAC DHPPI-LR,BIOCAN C,NOBIVAC KC) | 240 |
VACCIN IEPURE (PESTORIN MORMIX) | 50 |
DEPARAZITARE INTERNA (DRONTAL/ PRAZIMEC) /COMPRIMAT | 35 |
DEPARAZITARE INTERNA DRONTAL PLUS /COMPRIMAT | 30 |
DEPARAZITARE INTERNA DRNTAL CAT / COMPRIMAT | 35 |
DEPARAZITARE INTERNA DRONTAL PUPPY /ML/KG | 15 |
DEPARAZITARE INTERNA MILBEMAX /COMPRIMAT | 45 |
TOALETARE PLAGA (VARIAZA IN FUNCTIE DE GRAVITATEA SI DIMENSIUNILE PLAGII) | 50-150 |
PANSAMENT /BANDAJ SIMPLU | 50-100 |
PANSAMENT / BANDAJ COMPLEX | 100-150 |
MONTARE CATETER VENOS PERIFERIC | 30 |
MASURARE TENSIUNE ARTERIALA | 50 |
SONDAJ URETRAL CAINE | 100-150 |
SONDAJ URETRAL PISICA | 120 |
RECOLTARE URINA PRIN CISTOCENTEZA SUB ECOGHIDAJ | 80-100 |
CENTEZA ABDOMINALA (EVACUARE LICHID ASCITIC) | 80-250 |
CENTEZA TORACICA (EVACUARE AER/LICHID PLEURAL) | 100-300 |
DIALIZA PERITONEALA | 80-150 |
MICROCLISMA DE EVACUARE | 40-80 |
ASISTENTA LA FATARE | 100-300 |
EXTRACTIE CORP STRAIN ESOFAGIAN/FARINGIAN/AURICULAR | 50-150 |
HEMOLEUCOGRAMA | 90 |
EXAMEN BIOCHIMIC SIMPLU (9 PARAMETRI)(AMY, ALT, AST,ALP, GLU, T-BIL, T-CHOL, CREA, BUN) | 130 |
EXAMEN BIOCHIMIC 12 PARAMETRI ( SIMPLU +T-PRO,TG,ALB) | 205-215 |
EXAMEN BIOCHIMIC 17 PARAMETRI | 350 |
ELECTROLITI NA, CL, K | 70 |
KIT RECOLTARE | 30 |
MONTARE BRANULA | 30 |
TEST PRO-BNP(pisica) | 185 |
TEST IDEX 4DX(caine) | 150 |
DOZARE FRUCTOZAMINA | 50 |
EXAMEN HISTOPATOLOGIC | 200 |
DOZARE T4 CAINE / PISICA | 145 |
DOZARE PROGESTERON | 145 |
DOZARE SDMA | 150 |
DOZARE TROPONINA I | 298 |
TRYPSIN-LIKE IMMUNOREACTIVITY(cTLI-caine) | 325 |
TRYPSIN-LIKE IMMUNOREACTIVITY(fTLI – pisica) | 600 |
TEST BABESIA GYPSONI | 80 |
FROTIU BABESIA CANIS | 100 |
LAMA MICROFILARII (EXAMEN MICROSCOPIC DIRECT) | 40 |
TEST KNOTT MODIFICAT – TIPIZARE MICROFILARII | 80 |
EXAMEN COPROPARAZITOLOGIC -EXAMEN MICROSCOPIC DIRECT | 40 |
EXAMEN COPROPARAZITOLOGIC- EXAMEN MICROSCOPIC DIRECT + METODA WILLIS | 60 |
EXAMEN MICROSCOPIC PARAZITOLOGIC DIN RACLAT CUTANAT/SECRETIE AURICULARA | 40 |
EXAMEN MICROSCOPIC CITOLOGIC | 60 |
COPROCULTURA SIMPLA | 130 |
COPROCULTURA EXTINSA | 440 |
TEST RAPID PISICA – TOXOPLASMA | 100 |
TEST RAPID PISICA – FIV/FELV | 100 |
TEST CORONAVIRUS FELIN (FIP – PERITONITA INFECTIOASA FELINA) | 100 |
TEST PANLEUCOPENIE FELINA | 100 |
TEST TOXOPLASMA IDENTIFICARE IgG, IgM | 360 |
TEST RAPID CAINE – CIRD: DISTEMPER, ADENOVIRUS(HEPATITA), INFLUENZA | 140 |
TEST RAPID CAINE PARVO-CORONA-GIARDIA | 140 |
TEST RAPID CAINE CARRE-ADENOVIRUS-TUSE DE CANISA | 140 |
TEST RAPID CAINE 4DX: Dirofilaria immitis, Erlichia canis, Borrelia burgdorferi, Anaplasma phagocytophilum) | 150 |
TEST RAPID CAINE DISTEMPER (MALADIA CARRE, JIGODIE) | 60 |
TEST RAPID CAINE DIROFILARIA IMMITIS | 70 |
TEST RAPID CAINE PARVOVIRUS CANIN | 70 |
TEST RAPID GIARDIA | 70 |
TEST BRUCELLA | 60 |
TEST DERMAFYT (CULTURA DERMATOFITI – Microsporum, Tricophyton) | 100 |
CULTURA SECRETIE CU ANTIBIOGRAMA (Auriculara,nazala, oculara, puroi piele, genitala, vaginala, lichid de punctie, alte secretii) | 130 |
CULTURA SI IDENTIFICARE FUNGI CU ANTIFUNGIGRAMA | 130 |
SEDIMENT URINAR | 50 |
SUMAR URINA | 40 |
UROCULTURA | 140 |
TEST SCHIRMER | 20 |
TEST FLUORESCEINA | 20 |
TIMP COAGULARE | 40 |
TIMP SANGERARE | 30 |
EXAMEN RADIOLOGIC 0-10 kg (3 incidente) | 220 lei prima expunere; 60 lei urmatoarea expunere |
EXAMEN RADIOLOGIC >10 KG (3 incidente) | 270 lei prima expunere; 60 lei urmatoarea expunere |
ECOGRAFIE ABDOMINALA PISICA / CATEL <10 KG | 100 LEI |
ECOGRAFIE ABDOMINALA CAINE 5 – 20 KG | 150 LEI |
ECOGRAFIE ABDOMINALA CAINE > 20 KG | 180 LEI |
ECOGRAFIE CARDIACA | 200 LEI |
ELECTROCARDIOGRAFIE | 200 LEI |
ECOGRAFIE OFTALMOLOGIE | 100 LEI |
TARIFE | DUS | INTORS |
PARADISUL VERDE | 100 LEI | 50 LEI |
0-5 KM | 150 LEI | 100 LEI |
5-10 KM | 200 LEI | 150 LEI |
10-20 KM | 250 LEI | 200 LEI |
20-30 KM | 350 LEI | 300 LEI |
>30 KM
| 350 LEI +2 LEI/KM | 300 LEI + 1,5 LEI/KM |
PIOMETRU/ENDOMETRITA CATEA | 600-1000 LEI |
PIOMETRU/ENDOMETRITA PISICA | 300-400 LEI |
CEZARIANA CATEA | 600-1000 LEI |
CEZARIANA PISICA | 500-800 LEI |
REMEDIERE PROLAPS UTERIN CATEA | 500-1000 LEI |
REMEDIERE PROLAPS UTERIN PISICA | 400-800 LEI |
REMEDIERE PROLAPS RECTAL-MANUAL | 300 LEI |
REMEDIERE PROLAPS RECTAL-CHIRURGICAL | 600-1000 LEI |
REMEDIERE PROLAPS VAGINAL | 600-1000 LEI |
REMEDIERE HERNIE INGHINALA | 500-1000 LEI |
REMEDIERE HERNIE OMBILICALA | 400-800 LEI |
REMEDIERE HERNIE DIAFRAGMATICA | 1000-1500 LEI |
REMEDIERE EVENTRATIE | 600-800 LEI |
TORSIUNE / DILATATIE GASTRICA | 1200-2000 LEI |
ENTEROTOMIE / ENTERECTOMIE | 600-1000 LEI |
GASTROTOMIE | 600-1000 LEI |
GASTROPEXIE | 200-450 LEI |
CISTOTOMIE | 600-1000 LEI |
MAMECTOMIE PARTIALA | 500-1000 LEI |
MAMECTOMIE UNILATERALA COMPLETA | 600-1000 LEI |
CODOTOMIE IN SCOP CURATIV | 300-500 LEI |
REMEDIERE CHERRY EYE (PROLAPSUL GLANDEI HARDER) – UNILATERAL | 400-500 LEI |
REMEDIERE CHERRY EYE (PROLAPSUL GLANDEI HARDER) – BILATERAL | 600-800 LEI |
BLEFARORAFIE (SUTURA PLEOAPELOR) | 300 LEI |
ANCHILOBLEFARON | 200-400 LEI |
BLEFAROPROTECTIE CU PLEOAPA A 3-A | 400-600 LEI |
CANTOTOMIE | 400-600 LEI |
REMEDIERE ENTROPION | 300-500 LEI |
REMEDIERE ECTROPION | 300-500 LEI |
LUXATIE DE GLOB OCULAR – REPUNERE | 250-450 LEI |
ENUCLEERE GLOB OCULAR | 400-800 LEI |
OTHEMATOM | 400-800 LEI |
REZECTIE CONDUCT AUDITIV (PROCEDEUL HINZ/ZEPP) | 1000 LEI |
TRAHEOTOMIE DE URGENTA | 450 LEI |
AVULSIE UNGHIE | 200-400 LEI |
CHIURETAJ PLAGA | 250-1000 LEI |
SPLENECTOMIE | 500-1000 LEI |
EXTIRPARE TUMORI EPITELIALE | 300-400 LEI |
EXTIRPARE TUMORI PERIANALE | 400-800 LEI |
EXTIRPARE TUMORI GENITALE | 400-800 LEI |
EXTIRPARE TUMORI INTRACAVITARE | 400-800 LEI |
LAPARATOMIE EXPLORATORIE | 500-800 LEI |
MONTARE SONDA NAZO-GASTRICA | 400-800 LEI |
MONTARE SONDA ESOFAGO-GASTRICA | 300-400 LEI |
FIRE DE SUTURA RESORBABILE | 35 LEI |
FIRE DE SUTURA NERESORBABILE | 35 LEI |
REZECTIE PINTENI ARTICULATI | 300-500 LEI |
REZECTIE PINTENI NEARTICULATI | 300-500 LEI |
REMEDIERE FRACTURA MANDIBULARA | 400 LEI |
ASISTARE LA FATARE | 400 LEI |
DETARTRARE CU ULTRASUNETE | 150 LEI |
STOMATITA PROLIFERATIVA ( EXTRACTII DENTARE) | 500 LEI |
MANOPERA | ANESTEZIE | |||
NEUROLEPTANALGEZIE | ||||
CAINE: | FEMELA | <5 KG | 450 LEI | 250 |
5-15 KG | 500 LEI | 300 | ||
15-25 KG | 650 LEI | 350 | ||
25-40 KG | 700 LEI | 400 | ||
>40 KG | 800 LEI | 450 | ||
MASCUL | <5 KG | 400 LEI | 250 | |
5-15 KG | 450 LEI | 300 | ||
15-25 KG | 500 LEI | 350 | ||
25-40 KG | 550 LEI | 400 | ||
>40 KG | 600 LEI | 450 | ||
PISICA: | FEMELA | – | 220 LEI | 200 |
MASCUL | – | 200 LEI | 200 | |
IEPURE: | FEMELA | – | 350 LEI | 200 |
MASCUL | – | 250 LEI | 200 |
OBSERVATII PACHET BASIC
- Montare branula – 30 lei
- Fire sutura catea 2- 4 x 35 lei
- Fir sutura motan 1 x 35 lei
FARA ANALIZE DE SANGE
MANOPERA | ANESTEZIE | ||||
NEUROLEPTANALGEZIE | INHALATORIE | ||||
CAINE: | FEMELA | <5 KG | 450 LEI | 250 | 300 |
5-15 KG | 500 LEI | 300 | 400 | ||
15-25 KG | 650 LEI | 350 | 500 | ||
25-40 KG | 700 LEI | 400 | 600 | ||
>40 KG | 800 LEI | 450 | 700 | ||
MASCUL | <5 KG | 400 LEI | 250 | 300 | |
5-15 KG | 450 LEI | 300 | 400 | ||
15-25 KG | 500 LEI | 350 | 500 | ||
25-40 KG | 550 LEI | 400 | 600 | ||
>40 KG | 600 LEI | 450 | 700 | ||
PISICA: | FEMELA | – | 220 LEI | 200 | 250 |
MASCUL | – | 200 LEI | 200 | 250 | |
IEPURE: | FEMELA | – | 350 LEI | 200 | 250 |
MASCUL | – | 250 LEI | 200 | 250 |
OBSERVATII PACHET PREMIUM
- Montare branula – 30 lei
- Timp coagulare – 40 lei
- Timp sangerare – 30 lei
- Kit recoltare 30 lei
- Fire sutura catea 2- 4 x 35 lei
caine 2 x 35 lei
pisica 2 x 35 lei - Fir sutura motan 1 x 35 lei
- Hemoleucograma – 90 lei
- 4DX (caine) – 150 lei
- Pro-BNP pisica – 195 lei
- Biochimie completa – 350 lei
- SDMA – 150 lei
- RX Torace
caine 270 lei
pisica 220 lei
MANOPERA | ANESTEZIE | |||
NEUROLEPTANALGEZIE | INHALATORIE | |||
CAINE: | <5 KG | 250 LEI | 300 LEI | |
5-15 KG | 300 LEI | 400 LEI | ||
15-25 KG | 350 LEI | 500 LEI | ||
25-40 KG | 400 LEI | 600 LEI | ||
>40 KG | 450 LEI | 700 LEI | ||
PISICA: | – | 200 LEI | 250 LEI | |
DETARTRARE ULTRASUNETE: | 300 LEI | |||
EXTRACTII DENTARE: | 50-400 LEI(IN FUNCTIE DE NUMARUL DE EXTRACTII, DURATA INTERVENTIEI, COMPLEXITATEA CAZULUI) | |||
EXTRACTIE DINTE DE LAPTE: | 100 LEI | |||
FIRE SUTURA RESORBABILE: | 35 LEI/BUCATA | |||
INTERVENTIE STOMATITA PROLIFERATIVA: | 500-1000 LEI |
OSTEOSINTEZA | |||
MANOPERA | IMPLANT | ||
PISICA SI CAINE: | <5 KG | 750 LEI | 450 LEI |
CAINE | 5-15 KG | 900 LEI | 550 LEI |
CAINE | 15-30 KG | 1150 LEI | 650 LEI |
CAINE | >30 KG | 1350 LEI | 700 LEI |
EXTRACTIE IMPLANT | 500 LEI | ||
AMPUTARE MEMBRU | |||
CAINE |
800 LEI |
||
PISICA |
600 LEI |
||
AMPUTARE COADA | |||
CAINE SI PISICA | 500 LEI | ||
TROCHLEOPLASTIE + CAPSULOPLASTIE (Luxatie de patela) | |||
CAINE SI PISICA < 5KG | 800 LEI | ||
CAINE 5-15 KG | 1000 LEI | ||
CAINE 15-30 KG | 1300 LEI | ||
CAINE 30KG+ | 1650 LEI | ||
TRANSPOZITIE CREASTA TIBIALA | |||
CAINE SI PISICA | 750 LEI MANOPERA + 250 LEI IMPLANT | ||
MENISECTOMIE | |||
CAINE SI PISICA | 800 LEI | ||
STABILIZARE LUXATIE SACROILIACA | |||
MANOPERA | IMPLANT | ||
PISICA SI CAINE: | <5 KG | 750 LEI | 150 LEI |
CAINE | 5-15 KG | 850 LEI | 175 LEI |
CAINE | 15-30 KG | 950 LEI | 200 LEI |
CAINE | >30 KG | 1100 LEI | 300 LEI |
STABILIZARE LUXATIE UMAR | |||
MANOPERA | IMPLANT | ||
PISICA SI CAINE: | <5 KG | 850 LEI | 150 LEI |
CAINE | 5-15 KG | 1000 LEI | 200 LEI |
CAINE | 15-30 KG | 1200 LEI | 250 LEI |
CAINE | >30 KG | 1350 LEI | 300 LEI |
STABILIZARE LUXATIE COXOFEMURALA CU ARTRODEZA TEMPORARA | |||
MANOPERA | IMPLANT | ||
PISICA SI CAINE: | <5 KG | 700 LEI | 200 LEI |
CAINE | 5-15 KG | 900 LEI | 250 LEI |
CAINE | 15-30 KG | 1200 LEI | 300 LEI |
ARTROPLASTIA CAPULUI SI COLULUI FEMURAL | |||
CAINE SI PISICA < 5KG | MANOPERA 800 LEI | ||
CAINE 5-15 KG | MANOPERA 1000 LEI | ||
CAINE 15-30 KG | MANOPERA 1350 LEI |